• AMERIKAN DOLARI
    32,3431
    % 0,19
  • € EURO
    35,0920
    % -0,27
  • BIST 100
    %
  • £ POUND
    41,0086
    % -0,32
  • ALTIN (TL/GR)
    2.238,77
    % -0,20
  • ÇEYREK ALTIN
    4.074,00
    % 1,56
  • BITCOIN/TL
    2055216,102
    % -6,37
  • ETHEREUM/TL
    105388
    % -8,83

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 139,50 1,45 12:38:14
AGHOL 244,30 -1,49 12:38:12
AHGAZ 13,89 0,65 12:38:04
AKBNK 41,20 2,64 12:38:19
AKCNS 145,20 0,14 12:38:13
AKFYE 26,40 -7,76 12:38:17
AKSA 98,85 0,87 12:37:42
AKSEN 35,56 0,17 12:38:16
ALARK 125,30 1,13 12:38:20
ALBRK 4,14 0,98 12:38:06
ALFAS 89,15 0,79 12:38:18
ARCLK 148,10 0,07 12:38:18
ASELS 55,70 1,00 12:38:18
ASGYO 14,50 -0,07 12:38:19
ASTOR 98,75 -0,30 12:38:20
BERA 17,21 1,29 12:38:09
BIENY 41,26 0,63 12:38:00
BIMAS 381,25 0,66 12:38:18
BIOEN 18,39 0,66 12:38:20
BOBET 34,16 1,49 12:38:14
BRSAN 610,00 0,00 12:38:02
BRYAT 3.610,00 1,19 12:38:07
BUCIM 7,87 0,00 12:38:01
CANTE 17,14 0,82 12:37:45
CCOLA 571,00 2,88 12:38:17
CIMSA 31,38 -0,70 12:38:20
CWENE 276,25 1,10 12:38:09
DOAS 306,50 -1,45 12:38:18
DOHOL 12,61 1,37 12:38:13
ECILC 53,45 2,00 12:38:14
ECZYT 239,70 2,30 12:38:16
EGEEN 14.272,50 -0,16 12:36:30
EKGYO 10,65 1,04 12:37:59
ENERY 149,50 0,54 12:38:12
Menkul Fiyat % Zaman
ENJSA 56,50 0,53 12:38:13
ENKAI 36,14 -0,71 12:38:04
EREGL 44,24 0,36 12:38:19
EUPWR 153,70 0,72 12:38:00
EUREN 16,93 1,01 12:38:20
FROTO 1.071,00 0,28 12:38:20
GARAN 62,25 1,47 12:38:15
GESAN 68,50 1,41 12:37:43
GUBRF 166,90 0,72 12:38:15
GWIND 25,44 0,55 12:36:04
HALKB 13,48 -1,03 12:38:20
HEKTS 17,15 0,76 12:38:19
IPEKE 38,42 -1,49 12:38:06
ISCTR 10,50 1,65 12:38:19
ISDMR 36,36 0,22 12:38:10
ISGYO 15,37 0,52 12:38:00
ISMEN 33,44 -1,24 12:38:14
IZENR 27,94 -0,36 12:38:07
IZMDC 6,35 3,25 12:38:18
KARSN 11,25 0,63 12:38:17
KAYSE 31,18 0,58 12:38:18
KCAER 52,20 0,19 12:38:20
KCHOL 177,40 1,26 12:38:18
KLSER 64,10 1,26 12:38:20
KMPUR 60,50 1,34 12:38:04
KONTR 236,20 2,07 12:38:10
KONYA 9.700,00 -0,67 12:38:15
KORDS 102,10 0,10 12:37:58
KOZAA 47,66 -0,50 12:37:49
KOZAL 22,24 -0,09 12:38:19
KRDMD 23,46 0,26 12:37:59
MAVI 73,75 -51,35 12:38:20
MGROS 464,50 -4,13 12:38:03
MIATK 68,95 6,49 12:38:20
Menkul Fiyat % Zaman
ODAS 9,37 1,08 12:38:20
OTKAR 472,25 0,91 12:37:39
OYAKC 61,50 0,82 12:38:13
PENTA 19,59 0,46 12:38:17
PETKM 23,00 0,09 12:38:20
PGSUS 780,00 0,65 12:38:20
QUAGR 3,92 0,51 12:38:10
SAHOL 75,95 1,20 12:38:20
SASA 37,88 0,37 12:38:19
SDTTR 333,50 0,45 12:36:50
SISE 47,08 0,43 12:38:20
SKBNK 4,30 1,18 12:37:13
SMRTG 56,45 0,98 12:38:02
SOKM 62,35 -2,88 12:38:20
TATEN 33,58 1,14 12:37:06
TAVHL 162,20 0,37 12:38:13
TCELL 65,00 1,72 12:38:02
THYAO 274,50 2,23 12:38:20
TKFEN 42,70 0,47 12:38:18
TOASO 268,50 -1,01 12:38:08
TSKB 8,42 1,57 12:38:04
TTKOM 29,34 2,16 12:38:18
TTRAK 903,50 2,03 12:37:38
TUKAS 8,07 1,51 12:38:12
TUPRS 167,10 1,15 12:38:20
ULKER 105,30 2,03 12:38:10
VAKBN 13,34 -0,37 12:38:17
VESTL 75,90 0,46 12:37:41
YEOTK 215,30 1,94 12:38:20
YKBNK 22,54 2,27 12:38:18
YYLGD 13,68 1,26 12:38:14
ZOREN 5,24 0,19 12:38:18